Membership Rates
Membership includes basketball, fitness center, aerobics, indoor pool, 1 air-conditioned racquetball court and Family Aquatic Center.
Resident Rates | Child/Senior | Adult |
Daily | $6.00 | $6.00 |
Weekly | $30.00 | $30.00 |
Monthly | $50.00 | $50.00 |
6 Months | $60.00 | $80.00 |
Annual | $95.00 | $105.00 |
Basketball only (daily | $2.00 | $3.00 |
Meeting Room (per hour) | $12.00 | $12.00 |
Family Pass* | $205.00 |
Non- Resident Rates | Child/Senior | Adult |
Daily | $6.00 | $6.00 |
Weekly | $30.00 | $30.00 |
Monthly | $50.00 | $50.00 |
6 Months | $65.00 | $85.00 |
Annual | $100.00 | $110.00 |
Basketball only (daily) | $2.00 | $3.00 |
Meeting Room (per hour) | $15.00 | $15.00 |
Family Pass* | $210.00 |
*Family Pass is exclusively for the head of household, his or her spouse and dependent children under the age of 18 (unless the child is a verifiable full time college student carrying a course load of 12 credit hours, in which the child may be considered a dependent only through age 21). Every additional qualified member of family over (4) four members must pay an additional $10 fee.