Membership Rates
GOLD Rates Include: Basketball, Fitness Center, Pool, UNLIMITED Aerobics Classes and Family Aquatics Center.
SILVER Rates Include: Basketball, Fitness Center and Pool.
Resident Rates | Adult | Child/Senior |
Daily | $7.00 | $7.00 |
Annual GOLD | $270.00 | $252.00 |
Monthly GOLD Continual (Per Month) | $22.50 | $21.00 |
Annual SILVER | $162.00 | $144.00 |
Monthly SILVER Continual (Per Month) | $13.50 | $12.00 |
Basketball only (daily) | $3.50 | 3.50 |
Meeting Room (per hour) | $14.00 | $14.00 |
Annual GOLD Family Pass (4) | $373.50 | |
Monthly GOLD Continual (Per Month) Family Pass (4) | $31.13 | |
Annual SILVER Family Pass (4) | $265.50 | |
Monthly SILVER Continual (Per Month) Family Pass (4) | $22.13 |
Non- Resident Rates | Adult | Child/Senior |
Daily | $7.00 | $7.00 |
Annual GOLD | $300.00 | $280.00 |
Monthly GOLD Continual (Per Month) | $25.00 | $23.33 |
Annual SILVER | $180.00 | $160.00 |
Monthly SILVER Continual (Per Month) | $15.00 | $13.33 |
Basketball only (daily) | $3.50 | $3.50 |
Meeting Room (per hour) | $17.50 | $17.50 |
Annual GOLD Family Pass (4) | $415.00 | |
Monthly GOLD Continual (Per Month) Family Pass (4) | $34.58 | |
Annual SILVER Family Pass (4) | $295.00 | |
Monthly SILVER Continual (Per Month) Family Pass (4) | $24.58 |
*Family Pass is exclusively for the head of household, his or her spouse and dependent children under the age of 18 (unless the child is a verifiable full time college student carrying a course load of 12 credit hours, in which the child may be considered a dependent only through age 21). Every additional qualified member of family over (4) four members must pay an additional $10 fee.