Water Rates & Sewer Rates
Rates for Fiscal Year 2025 (July 1, 2024 to June 30, 2025)
All customers shall be assessed a bill for water and/or sewer connection, and a monthly bill based on the gallons of water used in accordance with the following schedules:
Water & Sewer Rates - Inside City Limits - FY 2025
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $9.53 | $13.27 | $19.11 |
1" | $41.81 | $53.00 | $66.82 |
1.5" | $74.09 | $92.73 | $114.52 |
2" | $74.09 | $92.73 | $114.52 |
3" | $106.37 | $132.46 | $162.23 |
4" | $138.65 | $172.19 | $209.93 |
6" | $203.20 | $251.66 | $305.34 |
8" | $267.76 | $331.12 | $400.75 |
10" | $332.32 | $410.58 | $496.16 |
12" | 396.87 | $490.04 | $591.56 |
Volumetric Rate per 1,000 gal. |
$4.47 | $7.03 | $10.05 |
Water & Sewer Rates - Outside City Limits - FY 2025
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $18.11 | $23.66 | $33.50 |
1" | $79.40 | $94.55 | $117.09 |
1.5" | $140.70 | $165.43 | $200.69 |
2" | $140.70 | $165.43 | $200.69 |
3" | $201.99 | $236.31 | $284.29 |
4" | $263.28 | $307.19 | $367.89 |
6" | $385.86 | $448.96 | $535.09 |
8" | $508.44 | $509.73 | $702.29 |
10" | $631.03 | $732.49 | $869.48 |
12" | $753.61 | $874.26 | $1,036.68 |
Volumetric Rate per 1,000 gal |
$8.50 | $12.44 | $17.65 |
NOTES:
- The above rates DO NOT include sales tax, a non-refundable service charge and deposits for all new customer accounts.
- Effective date of this rate structure is July 1, 2024
- Ordinance No. O-2023-010 passed third and final reading 6-19-2023