Water Rates & Sewer Rates
Rates for Fiscal Year 2026 (July 1, 2025 to June 30, 2026)
All customers shall be assessed a bill for water and/or sewer connection, and a monthly bill based on the gallons of water used in accordance with the following schedules:
Water & Sewer Rates - Inside City Limits - FY 2026
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $9.77 | $14.60 | $22.31 |
1" | $42.84 | $58.31 | $77.99 |
1.5" | $75.92 | $102.01 | $133.67 |
2" | $75.92 | $102.01 | $133.67 |
3" | $109.00 | $145.72 | $189.35 |
4" | $142.07 | $189.43 | $245.03 |
6" | $208.22 | $276.85 | $356.39 |
8" | $274.37 | $364.26 | $467.75 |
10" | $340.52 | $451.68 | $579.11 |
12" | $406.68 | $539.10 | $690.47 |
Volumetric Rate per 1,000 gal. |
$4.58 | $7.70 | $11.73 |
Water & Sewer Rates - Outside City Limits - FY 2026
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $18.24 | $25.04 | $37.54 |
1" | $79.97 | $100.06 | $131.23 |
1.5" | $141.70 | $175.08 | $224.92 |
2" | $141.70 | $175.08 | $224.92 |
3" | $203.43 | $250.10 | $318.60 |
4" | $265.15 | $325.12 | $412.29 |
6" | $388.61 | $475.15 | $599.67 |
8" | $512.07 | $625.19 | $787.05 |
10" | $635.52 | $775.22 | $974.43 |
12" | $758.98 | $925.26 | $1,161.80 |
Volumetric Rate per 1,000 gal |
$8.56 | $13.16 | $19.78 |
NOTES:
- The above rates DO NOT include sales tax, a non-refundable service charge and deposits for all new customer accounts.
- Effective date of this rate structure is July 1, 2025
- Ordinance No. O-2022-012 passed third and final reading 6-20-2022